
Technology is
not an end unto itself. To be successful, IT must empower management with timely answers to difficult
questions, tools to increase efficiency, conduits for better communication, and proven methods for increasing customer
value. J. F. Electric's IT initiatives place it at the forefront of the construction industry with respect to adoption
of technologies that are not an end, but are a launch pad for excellence and future growth.
| Server Platform: | IBM System x, Dell PowerEdge |
| Storage Platform: | IBM TotalStorage SAN |
| Virtualization Platform: | VMware Virtual Infrastructure 3 Enterprise |
| Primary Server OS: | Microsoft Windows Server 2003 R2 |
| Primary Client OS: | Microsoft Windows XP Professional |
| Primary Database: | Microsoft SQL Server 2005 Enterprise and Standard |
| Financials: | Viewpoint Construction Software |
| Estimating: | Accubid Systems Ltd. |
| CAD: | Autodesk, Inc. |
| Project Scheduling: | Primavera Systems, Inc. |
| EDM: | Westbrook Technologies, Inc. |
| Desktop Productivity: | Microsoft, Inc. |
| Collaboration: | Ipswitch, Inc. |
| Others: | Business Objects, Computer Associates, Trend Micro, POSDATA |
| IP PBX: | Toshiba Strata CIX670 |
| Unified Messaging: | Toshiba Stratagy Enterprise Server |
| Trunks: | AT&T ISDN PRI and POTS |
| Mobile Phones/Data: | Sprint Nextel (including ReadyLink and DirectConnect) |
| Internet: | AT&T Dedicated Internet Access |
This site validates as well-formed XHTML 1.0, and is CSS 2.0 compliant.